<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Groundswell Blog &#187; Cartography</title>
	<atom:link href="http://blog.groundswellcollective.com/category/design/cartography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.groundswellcollective.com</link>
	<description>Dedicated to critical cultural production at the intersection of art and activism.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>In Review: GenderArtNet, Critical Strategies in Art &amp; Media, and Sheepless</title>
		<link>http://blog.groundswellcollective.com/2010/04/12/in-review-genderartnet-critical-strategies-in-art-media-and-sheepless/</link>
		<comments>http://blog.groundswellcollective.com/2010/04/12/in-review-genderartnet-critical-strategies-in-art-media-and-sheepless/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:51:37 +0000</pubDate>
		<dc:creator>James David Morgan</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Friends & Allies]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[In Review]]></category>
		<category><![CDATA[LGBT Issues]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Work by Groundswell]]></category>

		<guid isPermaLink="false">http://blog.groundswellcollective.com/?p=3887</guid>
		<description><![CDATA[Heather and Ivan Morrison&#8217;s How to Survive the Coming Bad Years Sweet Release &#124; Autonomedia&#8217;s dropping their new book, Critical Strategies in Art and Media, and throwing a big party. [Eyebeam] Eponymedia &#124; The conference that inspired the book, also titled Critical Strategies in Art and Media, featured Steve Kurtz, Bifo, Brian Holmes, and more.  The [...]


Related posts:<ol><li><a href='http://blog.groundswellcollective.com/2010/01/12/art-and-contemporary-critical-practice-reinventing-institutional-critique/' rel='bookmark' title='Permanent Link: Art and Contemporary Critical Practice: Reinventing Institutional Critique'>Art and Contemporary Critical Practice: Reinventing Institutional Critique</a></li>
<li><a href='http://blog.groundswellcollective.com/2009/12/01/cop15-critical-run-artistes-de-garde/' rel='bookmark' title='Permanent Link: COP15 Critical Run &#038; Artistes de Garde'>COP15 Critical Run &#038; Artistes de Garde</a></li>
<li><a href='http://blog.groundswellcollective.com/2009/08/02/groundswell-weekly-review-july-26-august-1-2009/' rel='bookmark' title='Permanent Link: Groundswell Weekly Review: July 26 &#8211; August 1, 2009'>Groundswell Weekly Review: July 26 &#8211; August 1, 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.groundswellcollective.com/2010/04/12/in-review-genderartnet-critical-strategies-in-art-media-and-sheepless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeding the City</title>
		<link>http://blog.groundswellcollective.com/2009/11/20/seeding-the-city/</link>
		<comments>http://blog.groundswellcollective.com/2009/11/20/seeding-the-city/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:08:19 +0000</pubDate>
		<dc:creator>James David Morgan</dc:creator>
				<category><![CDATA[Call for Participation]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Evironmentalism]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://blog.groundswellcollective.com/?p=3453</guid>
		<description><![CDATA[Seeding the City, another in an impressive line of Eve Mosher&#8216;s large-scale, socially-concerned public projects, functions as a sort of modular green roof installation. Small garden plots, sized 4&#8242;x4&#8242; and marked by green flags, spread over the urban environment, joining NYC rooftops in a remedial network. Seeding the City sites across New York City can [...]


Related posts:<ol><li><a href='http://blog.groundswellcollective.com/2009/11/11/porous-city-krzysztof-wodiczko-at-mit/' rel='bookmark' title='Permanent Link: Porous City: Krzysztof Wodiczko at MIT'>Porous City: Krzysztof Wodiczko at MIT</a></li>
<li><a href='http://blog.groundswellcollective.com/2009/09/17/affects-of-gravity-gravitron-at-the-topsfield-fair-oct-2-4/' rel='bookmark' title='Permanent Link: AFFECTS OF GRAVITY: Gravitron at the Topsfield Fair Oct. 2-4'>AFFECTS OF GRAVITY: Gravitron at the Topsfield Fair Oct. 2-4</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.groundswellcollective.com/2009/11/20/seeding-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflux Starts Today!</title>
		<link>http://blog.groundswellcollective.com/2009/09/18/conflux-starts-today/</link>
		<comments>http://blog.groundswellcollective.com/2009/09/18/conflux-starts-today/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:57:19 +0000</pubDate>
		<dc:creator>Chris Kennedy</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Culture Jamming]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Media Issues]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://blog.groundswellcollective.com/?p=3249</guid>
		<description><![CDATA[(Artist and Groundswell guest blogger Chris Kennedy makes projects for the land and for situated communities. His ongoing projects include Artiscycle, Groups and Spaces, and the Institute for Applied Aesthetics.) The annual Conflux festival starts today in New York City&#8230;oddly sponsored by NYU an institutional monopoly of real estate and education in New York. But [...]


Related posts:<ol><li><a href='http://blog.groundswellcollective.com/2009/09/15/the-last-supper/' rel='bookmark' title='Permanent Link: The Last Supper'>The Last Supper</a></li>
<li><a href='http://blog.groundswellcollective.com/2009/09/08/functional-utopian-manicures-for-the-urban-survivalist/' rel='bookmark' title='Permanent Link: Functional Utopian Manicures for the Urban Survivalist'>Functional Utopian Manicures for the Urban Survivalist</a></li>
<li><a href='http://blog.groundswellcollective.com/2009/09/10/plan-b/' rel='bookmark' title='Permanent Link: PLAN B'>PLAN B</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.groundswellcollective.com/2009/09/18/conflux-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagramming Utopia: Paolo Cirio&#8217;s &#8220;Open Society Structures &#8211; Algorithms Tryptic&#8221;</title>
		<link>http://blog.groundswellcollective.com/2009/07/16/diagramming-utopia-paolo-cirios-open-society-structures-algorithms-tryptic/</link>
		<comments>http://blog.groundswellcollective.com/2009/07/16/diagramming-utopia-paolo-cirios-open-society-structures-algorithms-tryptic/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:35:23 +0000</pubDate>
		<dc:creator>James David Morgan</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.groundswellcollective.com/?p=3033</guid>
		<description><![CDATA[Tactical media artist Paolo Cirio, whose past work includes Google Will Eat Itself, presents the Open Society Structures tryptic as a framework for &#8220;direct, participative and processual democracy,&#8221; literally mapping elements of a society and flows of power for future use. It includes a basic taxonomy of social, economic and political concepts relevant to the [...]


No related posts.]]></description>
		<wfw:commentRss>http://blog.groundswellcollective.com/2009/07/16/diagramming-utopia-paolo-cirios-open-society-structures-algorithms-tryptic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAND/ART: A Collaborative Exploration of Land-based Art in New Mexico</title>
		<link>http://blog.groundswellcollective.com/2009/06/30/landart-a-collaborative-exploration-of-land-based-art-in-new-mexico/</link>
		<comments>http://blog.groundswellcollective.com/2009/06/30/landart-a-collaborative-exploration-of-land-based-art-in-new-mexico/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:43:09 +0000</pubDate>
		<dc:creator>James David Morgan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Evironmentalism]]></category>
		<category><![CDATA[Friends & Allies]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.groundswellcollective.com/?p=2953</guid>
		<description><![CDATA[The Center for Land Use Interpretation (CLUI) opened the six-month environmental art project LAND/ART on Saturday with a guided bus tour through New Mexico&#8217;s built landscapes.   Appropriately set in the American Southwest, where pioneering land-based artists created the first generation of works, LAND/ART brings together arts organizations from across the state, and explores relationships of [...]


No related posts.]]></description>
		<wfw:commentRss>http://blog.groundswellcollective.com/2009/06/30/landart-a-collaborative-exploration-of-land-based-art-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Mine(d) &#8211; Urban Interventionists Extraordinaire</title>
		<link>http://blog.groundswellcollective.com/2009/06/24/city-mined-urban-interventionists-extraordinaire/</link>
		<comments>http://blog.groundswellcollective.com/2009/06/24/city-mined-urban-interventionists-extraordinaire/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:39:10 +0000</pubDate>
		<dc:creator>James David Morgan</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Resistance]]></category>

		<guid isPermaLink="false">http://blog.groundswellcollective.com/?p=2898</guid>
		<description><![CDATA[Belgium, London, and Barcelona host offices of the nonprofit City Mine(d), an organization that creates interventions in public spaces and supports similarly-minded people and initiatives.  With more than 70 interventions to their name, City Mine(d) is accredited, living up to their self-description as a &#8220;production house.&#8221; Several influential initiatives have come out of City Mine(d), [...]


No related posts.]]></description>
		<wfw:commentRss>http://blog.groundswellcollective.com/2009/06/24/city-mined-urban-interventionists-extraordinaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Someone Say Participate? &#8211; An Atlas of Spatial Practice</title>
		<link>http://blog.groundswellcollective.com/2009/03/03/did-someone-say-participate-an-atlas-of-spatial-practice/</link>
		<comments>http://blog.groundswellcollective.com/2009/03/03/did-someone-say-participate-an-atlas-of-spatial-practice/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:24:00 +0000</pubDate>
		<dc:creator>James David Morgan</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.groundswellcollective.com/?p=2486</guid>
		<description><![CDATA[Did Someone Say Participate? re-draws the map of participatory, spatial practice by critically engaging contemporary socio-political shifts with input from cultural activists and spacial practitioners.  One goal of this trans-disciplinary dialogue was to acknowledge the concatenation of disparate practices &#8211; permitting the editors to call the volume an &#8220;atlas&#8221; &#8211; while &#8220;deliberately instigating conflicts between [...]


Related posts:<ol><li><a href='http://blog.groundswellcollective.com/2010/01/12/art-and-contemporary-critical-practice-reinventing-institutional-critique/' rel='bookmark' title='Permanent Link: Art and Contemporary Critical Practice: Reinventing Institutional Critique'>Art and Contemporary Critical Practice: Reinventing Institutional Critique</a></li>
<li><a href='http://blog.groundswellcollective.com/2009/10/26/ten-days-for-oppositional-architecture/' rel='bookmark' title='Permanent Link: Ten Days for Oppositional Architecture'>Ten Days for Oppositional Architecture</a></li>
<li><a href='http://blog.groundswellcollective.com/2010/01/25/out-now-the-journal-of-aesthetics-protest-issue-7/' rel='bookmark' title='Permanent Link: Out Now! The Journal of Aesthetics &#038; Protest Issue #7'>Out Now! The Journal of Aesthetics &#038; Protest Issue #7</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.groundswellcollective.com/2009/03/03/did-someone-say-participate-an-atlas-of-spatial-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antipode&#8217;s Best Of: Forty Years of Radical Geography</title>
		<link>http://blog.groundswellcollective.com/2009/02/17/antipodes-best-of-forty-years-of-radical-geography/</link>
		<comments>http://blog.groundswellcollective.com/2009/02/17/antipodes-best-of-forty-years-of-radical-geography/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:12:50 +0000</pubDate>
		<dc:creator>James David Morgan</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.groundswellcollective.com/?p=2433</guid>
		<description><![CDATA[This year, Antipode: A Radical Journal of Geography celebrates 40 years of critical scholarship, and to celebrate, has released 40 key articles from their archives. Related posts:Cultural Geography and Place Based Problem-Solving Impressions for Change: 35 Years of Political Posters from Red Sun Press Chicago&#8217;s Shadow CAA and the Radical Art Caucus


Related posts:<ol><li><a href='http://blog.groundswellcollective.com/2009/11/18/cultural-geography-and-place-based-problem-solving/' rel='bookmark' title='Permanent Link: Cultural Geography and Place Based Problem-Solving'>Cultural Geography and Place Based Problem-Solving</a></li>
<li><a href='http://blog.groundswellcollective.com/2009/09/25/impressions-for-change-35-years-of-political-posters-from-red-sun-press/' rel='bookmark' title='Permanent Link: Impressions for Change: 35 Years of Political Posters from Red Sun Press'>Impressions for Change: 35 Years of Political Posters from Red Sun Press</a></li>
<li><a href='http://blog.groundswellcollective.com/2010/02/10/chicagos-shadow-caa-and-the-radical-art-caucus/' rel='bookmark' title='Permanent Link: Chicago&#8217;s Shadow CAA and the Radical Art Caucus'>Chicago&#8217;s Shadow CAA and the Radical Art Caucus</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.groundswellcollective.com/2009/02/17/antipodes-best-of-forty-years-of-radical-geography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Culture of Rights/The Rights of Culture: Jenny Polak</title>
		<link>http://blog.groundswellcollective.com/2009/01/30/the-culture-of-rightsthe-rights-of-culture-jenny-polak/</link>
		<comments>http://blog.groundswellcollective.com/2009/01/30/the-culture-of-rightsthe-rights-of-culture-jenny-polak/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:13:22 +0000</pubDate>
		<dc:creator>James David Morgan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://blog.groundswellcollective.com/?p=2340</guid>
		<description><![CDATA[Jenny Polak&#8216;s digital drawing, Design for the Alien Within: The Vanity (2006) is seen above, and is one piece of a furniture series promoting &#8220;hypothetical hiding and dwelling places for people without immigration documents.&#8221; Drawing on her personal experience of life as a resident alien, current events, and migratory family history, Polak permits border and [...]


Related posts:<ol><li><a href='http://blog.groundswellcollective.com/2009/11/13/they-are-all-our-daughters-todas-son-nuestras-hijas/' rel='bookmark' title='Permanent Link: They Are All Our Daughters! / Todas Son Nuestras Hijas!'>They Are All Our Daughters! / Todas Son Nuestras Hijas!</a></li>
<li><a href='http://blog.groundswellcollective.com/2009/11/07/the-advantage-and-disadvantage-of-zine/' rel='bookmark' title='Permanent Link: The Advantage and Disadvantage of Zine'>The Advantage and Disadvantage of Zine</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.groundswellcollective.com/2009/01/30/the-culture-of-rightsthe-rights-of-culture-jenny-polak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Geographies</title>
		<link>http://blog.groundswellcollective.com/2008/12/03/autonomous-geographies/</link>
		<comments>http://blog.groundswellcollective.com/2008/12/03/autonomous-geographies/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:20:18 +0000</pubDate>
		<dc:creator>James David Morgan</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resistance]]></category>

		<guid isPermaLink="false">http://blog.groundswellcollective.com/?p=1989</guid>
		<description><![CDATA[Critical geographers at the University of Leeds and the University of Leicester began Autonomous Geographies in 2005 to define: &#8230;those spaces where there is a desire to constitute non-capitalist, collective forms of politics, identity and citizenship, which are created through a combination of resistance and creation, and the questioning and challenging of dominant laws and [...]


Related posts:<ol><li><a href='http://blog.groundswellcollective.com/2009/09/15/the-last-supper/' rel='bookmark' title='Permanent Link: The Last Supper'>The Last Supper</a></li>
<li><a href='http://blog.groundswellcollective.com/subscribe/' rel='bookmark' title='Permanent Link: Subscribe'>Subscribe</a></li>
<li><a href='http://blog.groundswellcollective.com/2009/09/18/conflux-starts-today/' rel='bookmark' title='Permanent Link: Conflux Starts Today!'>Conflux Starts Today!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.groundswellcollective.com/2008/12/03/autonomous-geographies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
